Small Gimbal Camera UD100Q
Small Gimbal Camera UD100Q
UD100/UT100 Series Gimbal Camera

Choose Model
|
|
2-axis UD100S EO-5.1mm~153mm UD100SB EO-5mm~125mm UD100Q EO-8mm, 50mm + IR-25mm + LRF-2km |
|
|
3-axis UT100S EO-4.3mm~129mm UT100SB IR640 35mm(IR1280 Optional) UT100T EO-10x, IR-25mm, LRF-1.2km |
Multiple Payload Configurations
|
UD100S |
UD100Q |
UT100S |
UT100SB |
UT100T |
|
12μm |
1920×1080 |
Up to 2km |
|
AI |
2-axis/3-axis |
View Control Studio |
500g Light Weight
|
UD100S US100SB |
![]() |
UD100S Features

600g Light Weight
|
UD100Q |
![]() |
UD100Q Features

700g Light Weight
|
UT100S IR640-35 |
|
UT100S Features

750g Light Weight
|
UT100T |
|
UT100QT Features

IR 25mm DRI
|
Detective Distance: 1km |
Human(1.8m×0.5m)
|
|
Detective Distance: 5km |
Vehicle(4m×6m)
|
IR 35mm DRI
|
Detective Distance: 1.4km |
Human(1.8m×0.5m)
|
|
Detective Distance: 7.1km |
Vehicle(4m×6m)
|
AI Recognize and Track Typical Targets
|
24 Hours ≥ 32 Objects ≥ 16×16 |
|
Laser Range Finder
Target GPS Coordinate Calculation: Laser Range Finder, UAV Coordinate measurement range: 20m to 2km

View Control Studio Display and Software
ViewControlStudio software platform accelerates unmanned aircraft system development with integrated display and control solutions.

2-axis Gimbal Camera (Pan/Tilt)

3-axis Gimbal Camera (Pan/Tilt/Roll)

Protocol RTSP, UDP RAW, UDP TS
|
Supports Windows Platform and Kirin System |
|
Application
Gimbal cameras could be extensively used in power inspection,forest fire prevention, emergency rescue, environmental protection traffic monitoring, industrial automationand and photovoltaic inspection.

Package
|
Product Box |
Cable |
Package Dimension

Dimension UD100S UD100SB

Dimension UD100Q

Dimension UT100S UT100SB

Dimension UT100T

Specifications
![]() |
![]() |
![]() |
||
| UD100S | UD100SB | UD100Q | ||
| Visible light camera | Resolution | 1920×1080 | ||
| Lens | 5.1mm~153mm | 5mm~125mm | 50mm | |
| FOV | 55.2°×31.1°~27.7°×1.5° | 56.5°×33.8°~2.4°×1.3° | 6.4°×3.6° | |
| Mini illumination | 0.01Lux (black/white) | |||
| Wide-angle visible light camera | Resolution | ~ | 1920×1080 | ~ |
| Lens | 8mm | |||
| FOV | 38°×22° | |||
| Infrared thermal imager | Detector resolution | ~ | 640×512 | ~ |
| Pixel size | 12um | |||
| Lens | 25mm | |||
| FOV | 17.5°×14.0° | |||
| Laser rangefinder | Ranging distance | ~ | 20m~2km | ~ |
| Ranging accuracy | ≤2m | |||
| Ranging frequency | 1Hz | |||
| Servo platform | Pan angle | 360°×n (360° continuous rotation) | -110°~+110° | 360°×n (360° continuous rotation) |
| Tilt angle | -120°~+90° (positive upward) | -90°~+30°(positive 1) | -110°~+45°(positive upward) | |
| Roll angle | ~ | -40°~+40° | ||
| Angular position accuracy | ≤0.3° (1σ) | |||
| Stabilization accuracy | ≤0.1mrad (1σ) | |||
| Maximum angular velocity | Azimuth ≥50°/s, Pitch ≥50°/s | |||
| Maximum Rotational Acceleration | Azimuth ≥20°/s2, Pitch ≥20°/s2 | |||
| Image processing | Automatic identification | Automatic identification of human and vehicle targets Number ≥32 | ||
| Automatic tracking | Target size ≥16×16 | |||
| Tracking frame rate | 50Hz | |||
| Image output | RTSP/UDP/RTMP optional, code rate 100kbps ~ 6Mbps settable | |||
| System Parameters | Voltage | 12V~32VDC | ||
| Consumption | Stable Power Consumption: ≤15W, 24VDC power-up peak current ≤5A | Stable Power Consumption: ≤30W, 24VDC power-up peak current ≤5A | ||
| Weight | ≤500g | ≤600g | ≤700g | |
| Dimensions | ≤108mm×105mm×151mm | ≤105×91.4×148.4mm³ | ≤108mm×125mm×168mm | |
| Interface | Control interface | TTL/RS422/RS232/Network optional | RS422/Network optional | TTL/RS422/RS232/Network optional |
| Video interface | 100 megabit Ethemet | RS422/Network optional | 100 megabit Ethemet | |
| Storage interface | ≤128G Memory Card (Micro SD Card) | |||
| Picture format | jpg Format | |||
| Video format | avi Format | |||
| Environmental Adaptability | Working temperature | -20°C~+55°C (-40°C optional) | -40°C~+60°C | -20°C~+55°C (-40°C optional) |
| Storage temperature | -40°C~+60°C | |||
| Impact resistance | Peak acceleration of 20g, duration of 11ms | |||
| Protection Level | Can fly in light rain | |||
![]() |
![]() |
![]() |
||
| UT100S | UT100SB | UT100T | ||
| Visible light camera | Resolution | 1920×1080 | ~ | 1920×1080 |
| Lens | 4.3mm~129mm | 4.8mm~48mm | ||
| FOV | 63.7°×35.8°~2.3°×1.3° | 60.2°×33.9°~6.6°×3.7° | ||
| Mini illumination | 0.01Lux (black/white) | 0.01Lux (black/white) | ||
| Wide-angle visible light camera | Resolution | ~ | ~ | ~ |
| Lens | ||||
| FOV | ||||
| Infrared thermal imager | Detector resolution | 640×512 (1280×1024 Optional) | 640×512 | |
| Pixel size | 12um | |||
| Lens | 35mm | 25mm | ||
| FOV | ||||





























Reviews
There are no reviews yet.