RENOPI 5.12/10.24KWH LFP Battery
Power Storage Wall
https://www.renopi.com.cn/Power-Storage-Wall/51-2-10-24-KWH-WALL-TYPE-Battery.html
RENOPI 5.12/10.24KWH LFP Battery
5.12/10.24KWH Capacity
Scalable 16 pcs
Fashionable Aesthetic
Easy Installation
≥6500 Cycles
Leading the way in family aesthetics
Industry-leading appearance design, to meet the fashionable aesthetic needs of home installation.
No LCD screen design, simple lamp language expression leads the new trend of human-computer interaction.
Adopt with LFP battery ensures safety operation and more than 6500 cycles with 80% DoD.
Each battery with independent BMS system manages power output smartly and effectively.
RENOPI MODEL | RL-5K-WA | RL-10K-WA |
---|---|---|
General Parameters | ||
Voltage | 51.2V | 51.2V |
Battery Cell | 100AH | 200AH |
Capacity | 5.12KWH | 10.24KWH |
Scalability | Max.16pcs in parallel(81.92KWH) | Max.16pcs in parallel(163.84KWH) |
Max Charge/Discharge Current | 100A | 150A |
Peak Discharge Current | 120A(2mins,25℃) | 200A(2mins,25℃) |
Dimensions(LxWxH) | 610*606*166mm | 860*606*166mm |
Weight | 60.5KG | 102.5KG |
Basic Parameters | ||
Life Time(25°C) |
10 Years |
|
Life Cycles(80% DOD,0.5C/0.5C,25°C) | ≥6500 Cycles | |
Operation Temperature | -20℃~55℃ | |
Storage Temperature | 0°C ~ 35°C | |
IP Rating | IP21 | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Installation | Wall mounted | |
Communication Por | CAN2.0, RS485, Bluetooth | |
Lithium Battery Standard | UL1973, IEC62619,CE-EMC, UN38.3, MSDS |
Reviews
There are no reviews yet.