12V 100AH/105AH LFP Battery
Model Parameters
*LFP-12100
*LFP-12100S1
*LFP-12100S2
*LFP-12105
*LFP-12105S1
*LFP-12105S2
12V 100AH/105AH LFP Battery
| Model | Votage | Capacity | Dimension L*W*H |
Terminal | Weight | Charging | Discharging | ||||
| Charging Voltage | Standard Current |
Max .Charging Current |
Cut-up Voltage |
Standard Current |
Max. Discharging Current |
||||||
| LFP-12100 | 12.8V | 100Ah | 260*170*210 mm | M8 | 9.7 Kg | 14.0V~14.4V | 20A | 50A | 10.8V | 50A | 100A |
| LFP-12100S1 | 12.8V | 100Ah | 306*168*216 mm | M8 | 9.9 Kg | 14.0V~14.4V | 50A | 100A | 10.8V | 50A | 100A |
| LFP-12100S2 | 12.8V | 100Ah | 330*172*215 mm | M8 | 10 Kg | 14.0V~14.4V | 20A | 50A | 10.8V | 50A | 100A |
| LFP-12105 | 12.8V | 105Ah | 260*170*210 mm | M8 | 10 Kg | 14.0V~14.4V | 20A | 52.5A | 10.8V | 50.5A | 100A |
| LFP-12105S1 | 12.8V | 105Ah | 306*168*216 mm | M8 | 10.2Kg | 14.0V~14.4V | 52.5A | 100A | 10.8V | 52.5A | 100A |
| LFP-12105S2 | 12.8V | 105Ah | 330*172*215 mm | M8 | 10.6 Kg | 14.0V~14.4V | 22.5A | 52.5A | 10.8V | 50A | 100A |
| Product Features | |
| Safe & Reliable: | Self-manufactured prismatic Li-ion cell and pack |
| Long Lifespan: | Max 6000 cycles along with 15 Years design life |
| Robust BMS: | Support in series and parallel, high compatibility |
| Optional Function: | Optional LCD/ Bluetooth/Heating device, along with APP |
| All-round Protection: | Over charge, Over discharge, Over current, Over temp, Short, Balance |
| Customized Design: | Customized logo, pattern, color, capacity, and dismountable screw |
| Technical Advantages | |
| Use in Serial/Parallel Directly: | Within 4 batteries in serial,it can be used in serial and parallel like lead-acid batteries |
| Balancing sensing capability: | Ensure the consistency of the cell inside the module,and consistency of modules during in serial and parallel. |
| Excellent over-current capability: | Max continuous 400A charge and discharge current |
| Bluetooth monitoring: | Built-in Bluetooth,can monitor the battery status in real time by connecting the APP |
| All process tracking: | Independently developed MES system,which can track test data and component information during battery production |






Reviews
There are no reviews yet.