AC11025 AC Axial Fan 110×110×25mm 110V 220V
AC axial fan 110x110x25mm is a plastic centrifugal fan with excellent performance.It has wide applicability and excellent performance characteristics, meeting all ventilation needs.
https://www.szcaforre.com/AC11025.html
Size:110×110×25mm
◆General Specification
◆Material:
Impeller: PBT UL 94V-0
Frame: Aluminilum Alloy
◆Lead Wires: UL Type
◆Motor Protection: Impedance Protected
◆Insulation Resistance:100MΩ Or Over With a DC 500V Megger
◆Dielectric Strength: AC 1500V 0.5mA 1S
◆Allowable Ambient Temperature Range: -10℃-+70℃(Operation)-30℃-+85℃(Storage)
Dimensions Drawing
P&Q Curve(At Rated Voltage)
Specifications
Model | Bearing system | Rated Voltage | Operaion Voltage Range | Freq | Rated Current | Rated Speed | Max Air Flow | Max Static Pressure | Noise | ||
PART NO. | B/S | VDC | VDC | Hz | A | RPM | CFM | m%min | mmH₂O | Inch-H₂O | dBA |
KFL11025HA1SAL | Sleeve | 110 | 100-125 | 50/60 | 0.15/0.14 | 1800/2000 | 42/50 | 1.19/1.42 | 3.45/4.70 | 0.13/0.18 | 36/38 |
KFL11025MA1BAL | Ball | 100-125 | 50/60 | 0.15/0.14 | 1850/2050 | 42/52 | 1.19/1.47 | 3.50/4.76 | 0.14/0.19 | 36/38 | |
KFL11025HA2SAL | Sleeve | 220 | 200-240 | 50/60 | 0.11/0.09 | 1800/2000 | 42/50 | 1.19/1.42 | 3.45/4.70 | 0.13/0.18 | 36/38 |
KFL11025MA2BAL | Ball | 200-240 | 50/60 | 0.11/0.09 | 1850/2050 | 42/52 | 1.19/1.47 | 3.50/4.76 | 0.14/0.19 | 36/38 |
If you want another rpm or voltage ro functions which one in the list please contact us.
Notes 1: The catalog has detail information in the front page for the functions.
Notes 2:Product has a detail in the approvals.
Notes 3:Specifications are subject to change without notice.
Reviews
There are no reviews yet.