HCY-W1 Stand-Only Centrifugal Oil Mist Collector
Filtering efficiency:PM2.5,99%; PM0.5,95%
Power environment:220/380V/3P 50HZ(Can be customized)
Work noise:≤65dBA
Filter life:8 - 12 months
Way in: Horizontal
Way out:Top and side
Standard host:
![]() |
![]() |
|
Characteristics:
-
Classic design―Bodi's classic
oil mist collector has a high cost
performance ratio. -
Efficient filtration―Adopting
four filtering levels and layer
by layer purification,Adopting
a washable filter element
to save costs and facilitate
maintenance. -
Easy installation―The top is
equipped with a handle for easy
handling and installation of the
equipment. -
Anticorrosive and durable―High
quality alloy steel, the whole
machine to do phosphating antirust treatment, long service life.
Technical parameters:
Model | Airflow | Pressure | Power | Current | Filter area | Weight |
M³/h | Pa | W | A | M³ | Kg | |
HCY-50W1 | 500 | 350 | 370 | 1.12 | 1 | 25 |
HCY-80W1 | 800 | 720 | 550 | 1.38 | 3 | 28 |
HCY-120W1 | 1200 | 1110 | 750 | 1.82 | 4 | 35 |
HCY-160W1 | 1600 | 1460 | 1100 | 2.60 | 6 | 40 |
HCY-200W1 | 2000 | 1850 | 1500 | 3.44 | 8 | 50 |
Model | L | W | H | L1 | H1 | A | B |
øD |
ød |
HCY-50W1 | 360 | 300 | 360 | 40 | 230 | 148 | 218 | 100 | 20 |
HCY-80W1 | 400 | 320 | 380 | 50 | 260 | 180 | 250 | 100 | 20 |
HCY-120W1 | 430 | 380 | 465 | 62 | 280 | 180 | 250 | 150 | 20 |
HCY-160W1 | 460 | 430 | 510 | 62 | 302 | 200 | 300 | 150 | 20 |
HCY-200W1 | 480 | 500 | 600 | 70 | 330 | 200 | 280 | 200 | 20 |
Reviews
There are no reviews yet.